After your graduation or higher studies, if you wish to apply for permanent residency in Australia, you should know about the Occupation ceiling list which is published by Department of Immigration and Border Protection of Australia for each financial year.
And also if you are living in overseas, you also should know about the Occupation ceiling list to apply for the Skilled Migration to Australia.
It’s better to check the list before you apply for your Skilled Migration since some occupations are filling very quickly.
What is an occupation ceiling?
An occupation ceiling is a limit on the number of invitations that can be issued through SkillSelect each year.
In Australia, an occupation ceiling is applied to following visa:
- Skilled independent visas (189)
- Skilled regional sponsored visas (489)
- Skilled or business state or territory sponsored visas.
You will not be invited to apply for one of these visas if your occupation has reached its ceiling.
What is an invitation?
An invitation is permission from the Department of Immigration and Border Protection of Australia that allows migrants to apply for a visa under the skilled migration program for Australia.
Invitations are only issued through SkillSelect, which is Australia’s online expression of interest system.
What are the changes?
There is some increasing in some of the popular occupation’s quota in 2017 -18 list.
For Accountants 2016-17 invited for 2500 but in 2017-18 it was increased up to 4785.
And also in 2016-17 Software and Applications Programmers’s quota was 5662, but in the new list it was increased up to 6202.
As same as for Early Childhood (Pre-primary School) Teachers, 2016-17 quota was 1822, but in the new list it was increased up to 2639.
New Occupation ceiling list for 2017 – 18.
Occupation ID | Description | Occupation Ceiling Value 2017-18 | Invitations to date |
1331 | Construction Managers | 5400 | 12 |
1332 | Engineering Managers | 1155 | 1 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1374 | 2 |
2211 | Accountants* | 4785 | 478 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 132 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 1 |
2245 | Land Economists and Valuers | 1000 | 2 |
2321 | Architects and Landscape Architects | 1474 | 5 |
2322 | Cartographers and Surveyors | 1000 | 2 |
2331 | Chemical and Materials Engineers | 1000 | 7 |
2332 | Civil Engineering Professionals | 3296 | 29 |
2333 | Electrical Engineers | 1042 | 13 |
2334 | Electronics Engineers* | 1000 | 100 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 216 |
2339 | Other Engineering Professionals* | 1000 | 100 |
2341 | Agricultural and Forestry Scientists | 1000 | 6 |
2346 | Medical Laboratory Scientists | 1487 | 3 |
2347 | Veterinarians | 1000 | 1 |
2349 | Other Natural and Physical Science Professionals | 1000 | 5 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 4 |
2414 | Secondary School Teachers | 7910 | 9 |
2415 | Special Education Teachers | 1000 | 0 |
2512 | Medical Imaging Professionals | 1113 | 3 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2524 | Occupational Therapists | 1109 | 4 |
2525 | Physiotherapists | 1464 | 2 |
2526 | Podiatrists | 1000 | 1 |
2527 | Speech Professionals and Audiologists | 1000 | 1 |
2531 | General Practitioners and Resident Medical officers | 3495 | 9 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 14 |
2541 | Midwives | 1090 | 0 |
2544 | Registered Nurses | 16741 | 49 |
2611 | ICT Business and Systems Analysts* | 1574 | 156 |
2613 | Software and Applications Programmers* | 6202 | 620 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 1 |
2631 | Computer Network Professionals* | 1318 | 130 |
2633 | Telecommunications Engineering Professionals | 1000 | 30 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 4161 | 6 |
2723 | Psychologists | 1750 | 2 |
2725 | Social Workers | 1562 | 17 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 3 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 4 |
3132 | Telecommunications Technical Specialists | 1000 | 3 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5980 | 5 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 2 |
3232 | Metal Fitters and Machinists | 5330 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1344 | 0 |
3311 | Bricklayers and Stonemasons | 1271 | 0 |
3312 | Carpenters and Joiners | 6968 | 3 |
3322 | Painting Trades Workers | 2780 | 2 |
3331 | Glaziers | 1000 | 1 |
3332 | Plasterers | 2103 | 0 |
3334 | Wall and Floor Tilers | 1407 | 0 |
3341 | Plumbers | 5507 | 0 |
3411 | Electricians | 9354 | 2 |
3421 | Airconditioning and Refrigeration Mechanics | 1427 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 1878 | 3 |
3513 | Chefs | 2675 | 3 |
3941 | Cabinetmakers | 1905 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
-----------------------------------------------------------------------------
SBS සිංහල සේවය සඳුදා, අඟහරුවාදා, බ්රහස්පතින්දා, සිකුරාදාපෙ.ව 11 සිට 12 දක්වා
සජීවීව රූපවාහිනියෙන් අසන්න- Channel 38
සජීවීව ගුවන් විදුලියෙන්, (ප්රාන්ත සඳහා fm තරංගමාලා)
93.1fm – Victoria
97.7fm –NSW
105.5fm – Canberra
106.3fm – SA
93.3fm – QLD
96.9fm – WA
සජීවීවහෝ පසුව අහන්න Mobile APP - SBS Radio APP (free download)
SBS සිංහල Facebook පිටුව - www.facebook.com/sbssinhalese
“SBS සිංහල ගුවන් විදුලිය - සමස්ත ඔස්ට්රේලියාවටම ඇහෙන එකම සිංහල ගුවන් විදුලිය”
-----------------------------------------------------------------------------